XLX Multiprotocol Gateway Reflector
   XLX632 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N0MSS-B 70cm 22.11.2023 00:22 15 days 02:34:05 s DCS B 208.107.105.149
2 United StatesUnited States N0KBL-C 2m 16.11.2023 01:24 14 days 03:58:31 s DExtra A 24.118.20.254
3 United StatesUnited States N0YPD-B 70cm 29.11.2023 08:17 9 days 00:44:43 s DCS B 69.26.22.7
4 United StatesUnited States W0WT-C 2m 22.11.2023 04:22 8 days 01:00:19 s DCS B 4.4.123.193
5 United StatesUnited States KE0UAV-B 70cm 25.11.2023 11:15 6 days 17:21:24 s DCS A 172.56.13.136
6 United StatesUnited States KK0TT-B 70cm 25.11.2023 04:48 5 days 00:34:25 s DCS B 174.126.97.251
7 United StatesUnited States W0REA-B 70cm 28.11.2023 07:01 1 days 22:21:21 s DCS A 192.234.192.65
8 United StatesUnited States KD0QYR-B 70cm 28.11.2023 08:56 1 days 20:26:26 s DCS A 208.107.11.113
9 United StatesUnited States W0LT-B 70cm 29.11.2023 05:12 1 days 00:09:59 s DCS A 107.2.89.236
10 United StatesUnited States N9PMR-L 29.11.2023 05:17 1 days 00:04:43 s DCS A 107.133.54.205
11 United StatesUnited States K0BHB-B 70cm 29.11.2023 05:33 0 days 23:48:41 s DCS A 68.168.160.239
12 United StatesUnited States W1AFV-B 70cm 29.11.2023 07:03 0 days 22:18:41 s DCS A 38.142.93.122
13 United StatesUnited States W8WRR-B 70cm 29.11.2023 07:31 0 days 21:50:42 s DCS A 166.175.63.101
14 United StatesUnited States N0RUA-B 70cm 29.11.2023 10:54 0 days 18:28:12 s DCS A 174.20.106.255
15 United StatesUnited States KB0LEY-B 70cm 29.11.2023 18:53 0 days 10:29:21 s DCS B 208.107.203.117
16 United StatesUnited States KD0JOV-C 2m 29.11.2023 21:59 0 days 07:23:30 s DCS A 96.87.131.30
17 United StatesUnited States KA0JSW-A 23cm 29.11.2023 22:59 0 days 06:23:30 s DCS A 98.61.56.103
18 United StatesUnited States KA0JSW-B 70cm 29.11.2023 22:59 0 days 06:23:30 s DCS A 98.61.56.103
19 United StatesUnited States KC0TJ-U 30.11.2023 00:08 0 days 05:13:53 s DCS A 75.168.76.157
kd8gbl@corbettdigital.net