XLX Multiprotocol Gateway Reflector
   XLX632 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N0RUA-D Dongle 22.07.2024 20:06 57 days 06:15:37 s DCS A 174.20.106.255
2 United StatesUnited States KD0DWV-D Dongle 07.09.2024 09:08 10 days 17:13:17 s DCS A 97.116.120.215
3 United StatesUnited States W8WRR-B 70cm 13.09.2024 10:24 4 days 15:57:54 s DCS A 166.175.57.41
4 United StatesUnited States W0RAS-B 70cm 17.09.2024 03:15 0 days 23:06:42 s DCS A 68.46.57.72
5 United StatesUnited States KE0YJJ-B 70cm 17.09.2024 03:31 0 days 22:50:29 s DCS A 216.47.32.18
6 United StatesUnited States W0LT-B 70cm 17.09.2024 04:04 0 days 22:17:16 s DCS A 107.2.89.236
7 United StatesUnited States KE0UAV-B 70cm 17.09.2024 04:09 0 days 22:12:28 s DCS A 75.222.173.235
8 United StatesUnited States W0WT-B 70cm 17.09.2024 08:10 0 days 20:45:56 s DCS B 209.243.6.77
9 United StatesUnited States N9PMR-L 17.09.2024 05:36 0 days 20:45:52 s DCS A 104.177.123.89
10 United StatesUnited States W0REA-B 70cm 17.09.2024 07:02 0 days 19:19:40 s DCS A 192.234.192.65
11 United StatesUnited States W1AFV-B 70cm 17.09.2024 07:04 0 days 19:17:44 s DCS A 38.142.93.122
12 United StatesUnited States KB0LEY-B 70cm 17.09.2024 21:23 0 days 19:10:09 s DCS B 208.107.149.145
13 United StatesUnited States KC9TNK-C 2m 17.09.2024 08:01 0 days 18:20:11 s DCS B 135.131.17.226
14 United StatesUnited States N0YPD-B 70cm 17.09.2024 12:36 0 days 13:45:23 s DCS B 69.26.22.7
15 United StatesUnited States AA0AW-A 23cm 17.09.2024 13:46 0 days 12:35:28 s DCS A 68.117.19.109
16 United StatesUnited States KF0AUV-D Dongle 17.09.2024 20:57 0 days 05:24:33 s DCS A 75.217.193.175
17 United StatesUnited States KD0JOV-B 70cm 17.09.2024 21:14 0 days 05:07:58 s DCS A 96.87.131.30
18 United StatesUnited States KD0JOV-C 2m 17.09.2024 21:14 0 days 05:07:58 s DCS A 96.87.131.30
19 United StatesUnited States KA0JSW-B 70cm 17.09.2024 21:59 0 days 04:22:55 s DCS A 98.61.56.103
20 United StatesUnited States KA0JSW-A 23cm 17.09.2024 21:59 0 days 04:22:55 s DCS A 98.61.56.103
kd8gbl@corbettdigital.net