XLX Multiprotocol Gateway Reflector
   XLX632 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD0JOU-C 2m 12.04.2026 17:05 56 days 18:43:52 s DCS A 72.21.226.37
2 United StatesUnited States N0EO-C 2m 13.04.2026 14:18 52 days 12:32:03 s DCS A 199.21.247.12
3 United StatesUnited States KE9AEK-B 70cm 08.03.2026 05:50 38 days 11:20:24 s DCS A 135.131.155.25
4 United StatesUnited States N0MSS-B 70cm 03.04.2026 09:22 26 days 11:10:08 s DCS B 208.107.105.149
5 United StatesUnited States KA5MYE-D Dongle 06.04.2026 11:17 9 days 05:53:31 s DCS A 76.113.59.72
6 United StatesUnited States W9UUM-D Dongle 09.04.2026 01:45 6 days 15:25:58 s DPlus 68.112.126.178
7 United StatesUnited States W0WT-B 70cm 11.04.2026 09:19 6 days 02:33:26 s DCS B 209.243.6.30
8 United StatesUnited States KA9SRO-D Dongle 10.04.2026 23:02 4 days 18:08:28 s DCS A 97.92.112.99
9 United StatesUnited States N0RF-B 70cm 11.04.2026 08:42 4 days 08:28:27 s DCS B 184.83.19.211
10 United StatesUnited States KD0YLG-B 70cm 12.04.2026 14:54 3 days 07:20:07 s DCS A 199.103.16.49
11 United StatesUnited States W0RAS-B 70cm 13.04.2026 09:13 2 days 07:57:27 s DCS A 129.228.54.32
12 United StatesUnited States KD0DWV-D Dongle 13.04.2026 17:40 1 days 23:30:43 s DCS A 97.116.111.8
13 United StatesUnited States KE0UAV-B 70cm 14.04.2026 00:28 1 days 16:43:19 s DCS A 75.247.244.71
14 United StatesUnited States W0REA-B 70cm 14.04.2026 07:01 1 days 10:09:38 s DCS A 192.234.192.65
15 United StatesUnited States KE0HDU-B 70cm 15.04.2026 01:42 0 days 15:28:33 s DCS A 204.48.111.96
16 United StatesUnited States KD0QYR-B 70cm 15.04.2026 03:32 0 days 13:38:51 s DCS A 24.124.57.132
17 United StatesUnited States AA0AF-B 70cm 15.04.2026 03:39 0 days 13:31:52 s DCS A 50.82.230.151
18 United StatesUnited States N0ANC-B 70cm 15.04.2026 08:25 0 days 13:13:02 s DCS A 24.220.147.57
19 United StatesUnited States KC0CAP-B 70cm 15.04.2026 04:43 0 days 12:27:34 s DCS A 199.103.16.49
20 United StatesUnited States W0KXZ-B 70cm 15.04.2026 05:07 0 days 12:04:19 s DCS A 130.51.161.253
21 United StatesUnited States W8WRR-B 70cm 15.04.2026 05:10 0 days 12:00:51 s DCS A 166.175.188.47
22 United StatesUnited States KD0JOV-B 70cm 15.04.2026 05:30 0 days 11:40:25 s DCS A 96.87.131.30
23 United StatesUnited States N0YPD-B 70cm 15.04.2026 08:04 0 days 11:39:44 s DCS B 69.26.18.92
24 United StatesUnited States W0ICR-B 70cm 15.04.2026 05:32 0 days 11:39:01 s DCS A 130.51.161.253
25 United StatesUnited States KC0WKP-D Dongle 15.04.2026 05:51 0 days 11:19:31 s DCS A 153.66.79.210
26 United StatesUnited States N0NAS-B 70cm 15.04.2026 06:52 0 days 10:19:08 s DCS A 172.56.13.179
27 United StatesUnited States KF0XQ-B 70cm 15.04.2026 08:03 0 days 09:28:27 s DCS B 97.86.196.212
kd8gbl@corbettdigital.net