XLX Multiprotocol Gateway Reflector
   XLX632 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WG0A-B 70cm 13.06.2025 04:33 11 days 12:39:34 s DCS A 23.88.154.189
2 United StatesUnited States NY9D-B 70cm 18.06.2025 12:36 6 days 04:36:33 s DCS A 97.116.41.14
3 United StatesUnited States W8WRR-B 70cm 19.06.2025 00:35 5 days 16:38:24 s DCS A 166.175.61.185
4 United StatesUnited States W0WT-B 70cm 23.06.2025 22:23 2 days 17:21:51 s DCS B 209.243.7.65
5 United StatesUnited States K9GLR-D Dongle 22.06.2025 14:53 2 days 02:19:56 s DCS A 206.72.51.160
6 United StatesUnited States W0RAS-B 70cm 22.06.2025 16:45 2 days 00:28:12 s DCS A 38.229.107.17
7 United StatesUnited States N9PMR-C 2m 22.06.2025 20:50 1 days 20:58:08 s DCS A 104.177.123.89
8 United StatesUnited States KD0QYR-B 70cm 23.06.2025 09:53 1 days 07:19:56 s DCS A 184.83.203.187
9 United StatesUnited States KA9SRO-D Dongle 23.06.2025 11:11 1 days 06:01:45 s DCS A 97.92.112.99
10 United StatesUnited States KC9ZJF-B 70cm 23.06.2025 13:59 1 days 03:13:33 s DCS A 68.115.0.34
11 United StatesUnited States N0RF-B 70cm 23.06.2025 16:02 1 days 01:11:30 s DCS B 163.123.94.126
12 United StatesUnited States N0MSS-B 70cm 23.06.2025 21:09 0 days 20:03:51 s DCS B 208.107.105.149
13 United StatesUnited States AA0AW-A 23cm 23.06.2025 21:51 0 days 19:22:31 s DCS A 68.117.19.109
14 United StatesUnited States KK0TT-C 2m 24.06.2025 02:39 0 days 14:34:27 s DCS C 174.126.15.43
15 United StatesUnited States N0JS-E 24.06.2025 04:06 0 days 13:06:36 s DCS A 172.56.13.74
16 United StatesUnited States W9IKU-D Dongle 24.06.2025 04:42 0 days 12:30:55 s DCS A 74.36.63.90
17 United StatesUnited States KD0JOV-B 70cm 24.06.2025 05:30 0 days 11:42:40 s DCS A 96.87.131.30
18 United StatesUnited States KD0JOV-C 2m 24.06.2025 05:30 0 days 11:42:40 s DCS A 96.87.131.30
19 United StatesUnited States N0YPD-B 70cm 24.06.2025 08:04 0 days 11:33:10 s DCS B 69.26.18.92
20 United StatesUnited States W0REA-B 70cm 24.06.2025 07:01 0 days 10:11:37 s DCS A 192.234.192.65
21 United StatesUnited States W1AFV-B 70cm 24.06.2025 07:04 0 days 10:09:13 s DCS A 38.142.93.122
22 United StatesUnited States KF0TW-C 2m 24.06.2025 07:31 0 days 09:42:26 s DExtra B 67.43.242.237
kd8gbl@corbettdigital.net