XLX Multiprotocol Gateway Reflector
   XLX632 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 00:00:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W8WRR-B 70cm 22.03.2023 07:35 6 days 20:56:50 s DCS A 166.175.188.89
2 United StatesUnited States N0KBL-C 2m 22.03.2023 08:08 6 days 20:22:53 s DExtra A 73.228.165.178
3 United StatesUnited States KD0QYR-B 70cm 24.03.2023 13:01 4 days 15:30:03 s DCS A 208.107.11.113
4 United StatesUnited States N0EO-B 70cm 25.03.2023 00:24 4 days 04:07:13 s DCS A 199.21.247.10
5 United StatesUnited States N0MSS-B 70cm 25.03.2023 20:00 3 days 08:58:54 s DCS B 163.123.47.26
6 United StatesUnited States N9PMR-L 26.03.2023 05:59 2 days 22:32:28 s DCS A 104.177.123.89
7 United StatesUnited States N0EO-C 2m 26.03.2023 20:34 2 days 08:55:19 s DCS A 199.21.247.10
8 United StatesUnited States K0BHB-B 70cm 27.03.2023 05:17 1 days 23:14:33 s DCS A 68.168.160.239
9 United StatesUnited States N0YPD-B 70cm 28.03.2023 04:03 1 days 00:28:31 s DCS B 69.26.22.7
10 United StatesUnited States N9LOE-B 70cm 28.03.2023 04:57 0 days 23:34:29 s DExtra A 50.80.133.194
11 United StatesUnited States KE0WWG-B 70cm 28.03.2023 05:52 0 days 22:39:03 s DCS A 152.117.115.132
12 United StatesUnited States W0REA-B 70cm 28.03.2023 07:01 0 days 21:30:39 s DCS A 192.234.192.65
13 United StatesUnited States W1AFV-B 70cm 28.03.2023 07:03 0 days 21:28:09 s DCS A 38.142.93.122
14 United StatesUnited States KB0LEY-B 70cm 28.03.2023 23:12 0 days 10:01:41 s DCS B 208.107.156.67
15 United StatesUnited States W0LT-B 70cm 28.03.2023 18:52 0 days 09:39:17 s DCS A 73.94.165.51
16 United StatesUnited States KE0YJJ-B 70cm 28.03.2023 19:14 0 days 09:17:32 s DCS A 216.47.32.18
17 United StatesUnited States KA0JSW-B 70cm 28.03.2023 23:59 0 days 04:32:48 s DCS A 98.61.56.103
18 United StatesUnited States KA0JSW-A 23cm 28.03.2023 23:59 0 days 04:32:48 s DCS A 98.61.56.103
kd8gbl@corbettdigital.net